| 1. Spring Rolls (Shrimps or Vegetables) | 65:- | 7. | Gyoza | 69:- |
| 2. Grilled King Prawns with Garlic Butter | 79:- | 8. | Shrimp Crackers | 28:- |
| 3. Grilled Scallops with Chilli Pepper | 79:- | 9B. | Fillet of Beef Satay with Peanut Sauce | 79:- |
| 4. Chicken Soup with Vegetables | 59:- | 9C. | Chicken Satay with Peanut Sauce | 73:- |
| 5. Chicken & Sweet Corn Soup | 59:- | 10. | Fried Lobster Dumplings | 69:- |
| 6. Sweet & Sour Soup | 69:- | 11. | Won Tun Soup | 69:- |
| 11A. | Beef with Leek | 128:- |
| 11B. | Beef with Onion | 128:- |
| 12. | Beef with Oyster Sauce | 128:- |
| 13. | Beef with Beansprouts | 128:- |
| 14. | Beef with Tomatoes | 128:- |
| 15. | Thai style Beef with Cashewnuts | 128:- |
| 15A. | Beef with Chili Sauce | 128:- |
| 16. | Beef with Mushrooms & Bamboo Shoots | 128:- |
| 17. | Beef with Broccoli | 128:- |
| 17A. | Beef with mixed Vegetables | 128:- |
| 18. | Beef with Curry | 128:- |
| 19. | Beef with Pepper & Soya Bean Sauce | 128:- |
| 20. | Deep fried Fillet of Pork with Sweet and Sour Sauce |
128:- |
| 21. | Roasted Fillet of Pork with Plum Sauce | 128:- |
| 25. | Chicken with Cashewnuts | 128:- |
| 25A. | Chicken with Pepper & Soya Bean Sauce | 128:- |
| 26. | Deep fried Chicken with Sweet & Sour Sauce | 128:- |
| 27. | Chicken with Curry | 128:- |
| 27A. | Chicken with Chili Sauce | 128:- |
| 28. | Chicken with Pineapple | 128:- |
| 28A. | Chicken with mixed Vegetables | 128:- |
| 29. | Thai style Chicken with Cashewnuts | 128:- |
| 31. | Ming Palace Duck | 178:- |
| 31A. | Duck with Chili Sauce | 178:- |
| 32. | Duck with Pineapple | 178:- |
| 32B. | Roasted Duck with Plum Sauce | 178:- |
| 32D. | Duck with Pepper and Soya Bean Sauce | 178:- |
| 33A. | Prawns wih Cashew Nuts | 138:- |
| 33B. | Prawns with Pepper and Soya Bean Sauce | 138:- |
| 34. | Deep fried Prawns with Sweet & Sour Sauce | 138:- |
| 35. | Prawns with Tomatoes | 138:- |
| 36. | Prawns with Curry | 138:- |
| 37. | Prawns with Broccoli | 138:- |
| 39. | Prawns with Beansprouts | 138:- |
| 39A. | Prawns with Chili Sauce | 138:- |
| 39B. | Prawns with mixed Vegetables | 138:- |
| 40. | Thai style Prawns with Cashewnuts | 138:- |
| 42. | Cuttlefish with Pepper & Soya Bean Sauce | 128:- |
| 42A. | Cuttlefish with Chili Sauce | 128:- |
| 43A. | Thai style Cuttlefish with Cashewnuts | 128:- |
| 44. | Deep fried Cuttlefish with Sweet & Sour Sauce | 128:- |
| 45. | Deep fried Sole Fish with Sweet and Sour Sauce | 128:- |
| 46. | Deep fried Sole Fish with Tomatoes | 128:- |
| 47. | Mixed Vegetables with Prawns, Beef & Chicken | 138:- |
| 48. | Woked mixed Vegetables | 108:- |
| 48A. | Mixed Vegetables with Tofu | 118:- |
| 49. | Special fried Rice with Prawns, Beef & Chicken | 138:- |
| 50. | Indonesian fried Rice | 132:- |
| 51. | Mixed Satay with Peanut Sauce (Prawns, Fillet of Beef, Fillet of Pork & Chicken) | 138:- |
| 51A. | Chicken Satay with Peanut Sauce | 128:- |
| 52. | Fried Rice with Chicken | 128:- |
| 53. | Fried Rice with Prawns | 138:- |
| 53A. | Tofu with mixed minced Meat | 148:- | ||
| 54. | Special fried Noodles with Prawns, Beef & Chicken | 138:- | ||
| 55. | Fried Noodles with Beef | 128:- | ||
| 56. | Fried Noodles with Chicken | 128:- | ||
| 57. | Prawns Omelette | 138:- | ||
| 58. | Gyoza | 138:- | ||
| 59. | Noodle Soup (Prawns, Beef & Chicken) | 118:- | ||
|
||||
| S1. | Woked King Prawns with Salt & Pepper | 188:- |
| S2. | Woked King Prawns with Hot Sweet & Sour Sauce | 188:- |
| S4. | Grilled King Prawns with Garlic Butter | 188:- |
| S5. | Marinated King Prawns with House Chef Sauce (serve on a hot Iron Plate) | 225:- |
| S9. | Mixed Grill: King Prawns, Fillet of Beef, Fillet of Pork & Chicken with House Chef Sauce (serve on a hot Iron Plate) |
225:- |
| S10. | Marinated Fillet of Beef with House Chef Sauce (serve on a hot Iron Plate) | 225:- |
| S11. | Steamed Zander with Ginger & Spring Onion |
270:- |
| S14. | Fruits of the Sea with Tofu | 188:- |
| S15. | Hong Kong Way Sweet & Sour Pork | 168:- |
| 73. Deep fried Banana with Ice-cream | 53:- | 79. Ice-cream with preserved Ginger | 73:- |
| 74. Deep fried Pineapple with Ice-cream | 53:- | 80. Coconut Ice-cream | 73:- |
| 76. Ice-cream with Chocolate Sauce | 53:- | 81. Mango Ice-cream | 73:- |
| 78. Ice-cream with Lychee | 53:- | 82. Orange Ice-cream | 73:- |
|
1cl |
|
|
1cl |
|
Apertif |
|
|
Whisky |
|
|
Martini (Dry, Bianco) |
12 :- |
|
Jonnie Walker, Red Label |
18:- |
|
Dubonett |
12:- |
|
Glenfiddich |
21:- |
|
Campari |
12:- |
|
Chivas Regal |
21:- |
|
|
|
|
|
|
|
Liqueur |
|
|
Cognac |
|
|
Bailey's |
18:- |
|
Grönstedt Monopole |
18:- |
|
Drambuie |
18:- |
|
Remy Martin VSOP |
25:- |
|
Cointreau |
18:- |
|
Renault |
25:- |
|
|
|
|
|
|
|
Schnapps |
|
|
Saké |
|
|
Smirnoff |
15:- |
|
Gekkeikan |
12:- |
|
Gordon's Dry Gin |
15:- |
|
|
|
|
Tequila |
15:- |
|
Coffee Drinks |
3cl |
6cl |
Jägermeister |
15:- |
|
Irish Coffe |
66:- |
108:- |
|
|
|
|
|
|
Red Wine |
1/2 |
1/1 |
White Wine |
1/2 |
1/1 |
Chianti Ruffino |
160:- |
270:- |
Chablis |
185:- |
330:- |
Le Cardinal |
155:- |
255:- |
Frascati |
|
240:- |
El Coto Crianza |
155:- |
255:- |
El Coto Bianco |
140:- |
240:- |
Husets vin |
118:- |
218:- |
Husets vin |
118:- |
218:- |
Glass |
59:- |
|
Glass |
59:- |
|
|
|
|
|
|
|
Rosé Wine |
|
|
Non-alcoholic |
|
|
Mateus Rosé |
118:- |
218:- |
Rotlack |
59:- |
99:- |
|
|
|
Weisslack |
59:- |
99:- |
|
|
|
|
|
|
Champagne |
½ |
1/1 |
Soft Drink |
Small |
Large |
Henkel Trocken |
160:- |
270:- |
Coca-Cola, Fanta, Sprite |
25:- |
32:- |
|
|
|
Loka, Loka Citron |
25:- |
|
|
|
|
Tonic Water |
25:- |
|
Beer |
Liten |
Stor |
Ginger Ale |
25:- |
|
Tsing Tao Beer |
43:- |
|
Oragange Juice |
25:- |
32:- |
Singha |
43:- |
|
Milk |
18:- |
25:- |
Heineken (50cl) |
|
56:- |
Water |
|
5:- |
Mariestads Export |
|
56:- |
|
|
|
Spendrups Original (draught) |
39:- |
49:- |
|
|
|
Spendrups Medium-strength Beer |
|
56:- |
Coffee & Tea |
|
|
Medium-Strong Beer |
|
39:- |
Coffee |
|
22:- |
Low-alcohol Beer |
25:- |
32:- |
Cappuccino |
|
28:- |
|
|
|
Caffè Latte |
|
28:- |
Blanddrycker |
|
|
Expresso |
|
28:- |
Gravendal Pear Cider |
56:- |
|
Jasmine Tea |
|
22:- |
Smirnoff Ice |
56:- |
|
|
|
|
|
|
|
|
|
|